RUGGEDCOM RX1400 là switch & router công nghiệp chuyên dụng được hãng SIEMENS sản xuất và phát triển mang thương hiệu RUGGEDCOM. Switch & router công nghiệp RUGGEDCOM RX1400 được Công ty Cổ Phần Unatro phát triển và phân phối rộng rãi trên thị trường Việt Nam. Nếu quý khách hàng đang có nhu cầu cần tư vấn, báo giá hay mua RUGGEDCOM RX1400 thì hãy liên hệ UNATRO.COM để được hỗ trợ một cách tận tâm, nhanh chóng và hiệu quả.
Tổng quan về RUGGEDCOM RX1400
Mô tả tóm tắt bằng tiếng việt: Switch & router công nghiệp RUGGEDCOM RX1400, tích hợp bộ chuyển mạch Ethernet và bộ định tuyến TCP/IP với các tùy chọn LTE và WAN cáp quang, cho phép triển khai truyền thông và nguồn xử lý trên quy mô lớn, an toàn, tiết kiệm chi phí cho các ứng dụng trong môi trường khắc nghiệt.
Mô tả tóm tắt bằng tiếng anh: RUGGEDCOM RX1400 Rugged small form factor Ethernet switch and TCP/IP router with LTE and fiber optic WAN options, which enables secure, cost effective, large scale deployment of communications and processing power for applications in harsh environments.
Bảng tóm tắt thông số kỹ thuật RUGGEDCOM RX1400
Mã dòng sản phẩm | 6GK6014-0AM2.-…. |
Dòng sản phẩm | RUGGEDCOM RX1400 |
Hãng sản xuất | SIEMENS |
Xuất xứ | Canada / CA |
Tốc độ truyền tải | 10 Mbit/s, 100 Mbit/s, 1000 Mbit/s |
Nguồn cung cấp | Tùy chọn |
Kích thước (Rộng x Cao x Sâu) | 88 x 120 x 150 mm |
Trọng lượng (ước tính) | 2500 g |
Bảng chi tiết thông số kỹ thuật RUGGEDCOM RX1400
Article number | 6GK6014-0AM2.-…. |
product type designation | RUGGEDCOM RX1400 |
transfer rate | |
transfer rate | 10 Mbit/s, 100 Mbit/s, 1000 Mbit/s |
transfer rate | |
● for GPRS transmission / with downlink / maximum | 85.6 kbit/s |
● for GPRS transmission / with uplink / maximum | 85.6 kbit/s |
transfer rate / with UMTS transmission | |
● with downlink / maximum | 14.4 Mbit/s |
● with uplink / maximum | 5.76 Mbit/s |
transfer rate / for LTE transmission | |
● with downlink / maximum | 100 Mbit/s |
● with uplink / maximum | 50 Mbit/s |
interfaces / for communication / integrated | |
number of electrical connections | |
● for network components or terminal equipment | 6; 4 x RJ45 (10/100 Mbit/s) and 2 serial interfaces |
number of electrical connections | |
● for SFP | 2 |
interfaces / for communication / plug-in | |
number of electrical connections | |
● for SFP | 2 |
interfaces / other | |
number of electrical connections | |
● for external network | 5 |
● for WAN / maximum | 3 |
● for serial interfaces / acc. to RS 232/RS 422/RS 485 / maximum | 2 |
● for operator console | 1 |
● for management purposes | 1 |
type of electrical connection | |
● for external network | 3 SMA antennas for Cellular/GPS and 2 R-SMA for WLAN (50 ohms) |
● for operator console | RS232 |
● for management purposes | RJ45 |
● for power supply | 6-pole terminal block, permanently installed, screw contact |
WAN connection | |
type of wireless network / is supported | |
● GSM | Yes |
● UMTS | Yes |
● CDMA | Yes |
● EV-DO | Yes |
● LTE | Yes |
type of mobile wireless service / is supported | |
● GPRS | Yes |
● eGPRS | Yes |
● HSPA+ | Yes |
operating frequency / for GSM transmission | |
● 850 MHz | No |
● 900 MHz | Yes |
● 1800 MHz | Yes |
● 1900 MHz | No |
operating frequency / with UMTS transmission | |
● 800 MHz | No |
● 850 MHz | No |
● 900 MHz | Yes |
● AWS-1 (1700/2100) MHz | No |
● 1800 MHz | Yes |
● 1900 MHz | No |
● 2100 MHz | Yes |
operating frequency / for LTE transmission | |
● 700 MHz | No |
● 800 MHz | Yes |
● 850 MHz | No |
● 900 MHz | Yes |
● AWS-1 (1700/2100) MHz | No |
● 1800 MHz | Yes |
● 1900 MHz | No |
● 2100 MHz | Yes |
● 2600 MHz | Yes |
radio frequencies | |
operating frequency | |
● for WLAN in 2.4 GHz frequency band / initial value | 2.41 GHz |
● for WLAN in 2.4 GHz frequency band / full-scale value | 2.48 GHz |
● for WLAN in 5 GHz frequency band / initial value | 4.9 GHz |
● for WLAN in 5 GHz frequency band / full-scale value | 5.8 GHz |
signal inputs/outputs | |
type of relay output | Changeover contact |
operating voltage / of the signaling contacts | |
● at AC / maximum | 250 V |
● at DC / maximum | 125 V |
operational current / of the signaling contacts | |
● at AC / at 250 V / maximum | 8 A |
● at DC / at 30 V / maximum | 5 A |
supply voltage, current consumption, power loss | |
product options / wide range power supply | Yes |
type of voltage supply / redundant power supply unit | No |
type of voltage / 1 / of the supply voltage | DC |
● supply voltage / 1 / rated value | 24 V; Supports positive and negative grounding |
● supply voltage / 1 / rated value | 9 … 36 V |
type of voltage / 2 / of the supply voltage | DC |
● supply voltage / 2 / rated value | 48 V; Supports positive and negative grounding |
● power loss [W] / 2 / rated value | 15 W |
● supply voltage / 2 / rated value | 36 … 72 V |
type of voltage / 3 / of the supply voltage | DC |
● power loss [W] / 3 / rated value | 15 W |
● supply voltage / 3 / rated value | 98 … 300 V |
type of voltage / 4 / of the supply voltage | AC |
● power loss [W] / 4 / rated value | 15 W |
● supply voltage / 4 / rated value | 88 … 264 V |
ambient conditions | |
ambient temperature | |
● during operation | -40 … +85 °C |
relative humidity | |
● at 25 °C / without condensation / during operation / maximum | 95 % |
operating condition / fanless operation | Yes |
protection class IP | IP40 |
Distributor | UNATRO ., JSC |
design, dimensions and weights | |
design | compact |
width | 88 mm |
height | 120 mm |
depth | 150 mm |
net weight | 2.5 kg; Weight depends on selected options |
product feature / conformal coating | Yes; optional |
material / of the enclosure | Aluminum |
fastening method | |
● 19-inch installation | Yes |
● 35 mm top hat DIN rail mounting | Yes |
● wall mounting | No |
product features, product functions, product components / general | |
product function | |
● RAW socket mode for any serial protocols | Yes |
number of automatically learnable MAC addresses | 8192 |
storage capacity | |
● of the MAC-address table | 64 Kibyte |
switch latency period | 7 µs |
transfer rate / of the switch | 10 Gbit/s |
number of priority channels | 4 |
product feature | |
● no head-off-line-blocking | Yes |
● Store & Forward switching method | Yes |
protocol / is supported / Generic Object Oriented Substation Events (GOOSE) | Yes |
operating system | |
● ROX | Yes |
product function | |
● Access Point Mode | Yes |
● client Mode | Yes |
number of SSIDs | 2 |
product function | |
● DynDNS client | Yes |
● no-ip.com client | Yes |
product functions / management, configuration, engineering | |
product function | |
● CLI | Yes |
● web-based management | Yes |
● MIB support | Yes |
● RMON | Yes |
product function / switch-managed | Yes |
protocol / is supported | |
● Telnet | Yes |
● HTTP | Yes |
● HTTPS | Yes |
● TFTP | Yes |
● NETCONF | Yes |
● SNMP v1 | Yes |
● SNMP v2 | No |
● SNMP v2c | Yes |
● SNMP v3 | Yes |
● IGMP (snooping/querier) | Yes |
number of groups / at IGMP | 256 |
product function | |
● for MIB support / by BRIDGE-MIB | RFC1493 |
● for MIB support / by IF-MIB | RFC2863 |
● for MIB support / by RMON-MIB | RFC2819 |
● for MIB support / by RSTP-MIB | draft-ietf-bridge-bridgemib-smiv2-03-RSTP-MIB |
● for MIB support / by SNMPv2-MIB | RFC1907 |
● for MIB support / by SNMPv2-SMI | RFC2578 |
● for MIB support / by SNMPv2-TC | RFC2579 |
● for MIB support / by TCP-MIB | RFC2012 |
● for MIB support / by UDP-MIB | RFC2013 |
● operation with IWLAN controller | No |
● operation with Enterasys WLAN controller | No |
● forced roaming with IWLAN | No |
product functions / diagnostics | |
product function | |
● loopback diagnostics | Yes |
● Real time line traces with/without decoding | Yes |
product functions / VLAN | |
product function | |
● VLAN – port based | Yes |
number of VLANs / maximum | 255 |
protocol / is supported / GVRP | Yes |
product functions / DHCP | |
product function | |
● DHCP client | Yes |
● DHCP Option 82 | Yes |
● DHCP Option 66 | No |
● DHCP Option 67 | No |
product functions / routing | |
product function | |
● dynamic IP routing | Yes |
protocol / is supported | |
● RIP v1 | Yes |
● RIPv2 | Yes |
● OSPFv2 | Yes |
● VRRP | Yes |
● BGP | Yes |
product functions / redundancy | |
product function | |
● redundancy procedure STP | Yes |
● redundancy procedure RSTP | Yes |
● redundancy procedure MSTP | Yes |
● eRSTP | Yes |
protocol / is supported | |
● STP | Yes |
● RSTP | Yes |
● MSTP | Yes |
product functions / security | |
product function | |
● ACL – MAC-based | Yes |
● IEEE 802.1x (radius) | Yes |
● broadcast/multicast/unicast limiter | Yes |
● blocking of communication via physical ports | Yes |
protocol / is supported | |
● SSH | Yes |
product function / port-rate-limiting | Yes |
product functions / time | |
product function | |
● NTP-client | Yes |
● NTP-server | Yes |
● SNTP client | Yes |
● SNTP server | Yes |
protocol / is supported | |
● NTP | Yes |
● SNTP | Yes |
product functions / cloud connectivity | |
product function | Cloud connection via MQTT, device connection via S7 or Modbus TCP communication. Support for 10 devices and up to 1000 data points. Built in trigger management. |
standards, specifications, approvals | |
standard | |
● for safety / from CSA and UL | cCSAus (Compliant with CSA C22.2 No. 60950, UL60950, EN60950) |
standards, specifications, approvals / CE | |
certificate of suitability / CE marking | Yes |
standard | |
● for EMC | FCC Part 15 (Class B), EN55022 (CISPR22 Class B) |
standards, specifications, approvals / other | |
laser protection class | Complies with 21 CFR chapter 1, subchapter J |
certificate of suitability | |
● railway application in accordance with EN 50121-4 | Yes |
● IEC 61850-3 | Yes |
● IEEE 1613 | Yes |
standards, specifications, approvals / product conformity | |
product conformity | |
● acc. to IEEE 802.3-10BaseT | Yes |
● acc. to IEEE 802.3u-100BaseTX | Yes |
● acc. to IEEE 802.3u-100BaseFX | Yes |
● acc. to IEEE 802.3z-1000BaseLX | Yes |
● acc. to IEEE 802.3x-Flow Control | Yes |
● acc. to IEEE 802.1d-MAC Bridges | Yes |
● acc. to IEEE 802.1d-STP | Yes |
● acc. to IEEE 802.1Q-VLAN tagging | Yes |
● acc. to IEEE 802.1Q-2005 (formerly IEEE 802.1s) MSTP | Yes |
● acc. to IEEE 802.1w-RRST | Yes |
● acc. to IEEE 802.1x-port based Network Access Control | Yes |
● RFC768-UDP | Yes |
● RFC783-TFTP | Yes |
● RFC791-IP | Yes |
● RFC792-ICMP | Yes |
● RFC793-TCP | Yes |
● RFC826-ARP | Yes |
● RFC854-Telnet | Yes |
● RFC894-IP over Ethernet | Yes |
● RFC1112-IGMPv1 | Yes |
● RFC1294-Frame Relay | Yes |
● RFC1321-PPP (MD5) | Yes |
● RFC1332-PPP (IPCP) | Yes |
● RFC1334-PPP Authentication | Yes |
● RFC1490-Frame Relay | Yes |
● RFC1519-CIDR | Yes |
● RFC1541-DHCP (client) | Yes |
● RFC1661-PPP | Yes |
● RFC2068-HTTP | Yes |
● RFC2236-IGMPv2 | Yes |
● RFC2284-EAP | Yes |
● RFC2475-Differentiated Service | Yes |
● RFC2865-RADIUS | Yes |
● RFC3414-SNMPv3-USM | Yes |
● RFC3415-SNMPv3-VACM | Yes |
Cấu hình tùy chỉnh cho RUGGEDCOM RX1400
- [1] 12/24 VDC power supply
- [2] 48 VDC power supply
- [3] HI power supply
- [A] No mounting hardware
- [B] DIN Rail Mount Kit
- [C] Panel Mount Kit
- [D] 19″ Rack Mount Kit
- [0] Manufacturing modification: none
- [1] Manufacturing modification: Conformal Coating
- [2] Explosive Atmospheres Modification
- [A00] No modem
- [A01] LTE Europe w-modem
- [A02] LTE NAM ATT/RGRS/TLS/BLL w-modem
- [A03] LTE NAM Verizon w-modem
- [A04] LTE APAC w-modem
- [A06] LTE Global
- [A07] LTE NAM ATT/VZW/RGRS/TLS/BLL
- [B00] No Modem
- [B01] WLAN Modem US
- [B02] WLAN Modem Non-US
- [C00] No Optics in SFP Cages
- [C01] SFP,MM,500m,850nm,1000SX (-20C to +85C)
- [C02] SFP,SM,10km,1310nm,1000LX (-40C to +85C)
- [C03] SFP,SM,25km,1310nm,1000LX (-40C -+85C)
- [C04] SFP,SM,40km,1550nm,1000ZX (-20 to +85C)
- [C05] SFP,SM,70km,1550nm,1000ZX (-20 to +85C)
- [C06] SFP,SM,100km,1550nm,1000ZX (0 to +70C)
- [C07] SFP,SM,10km,1310nmTX/1490nmRX, 1000BX (-40 to +85C)
- [C08] SFP,SM,40km,1310nmTX/1490nmRX, 1000BX (-40 to +85C)
- [C09] SFP,SM,10km,1490TX/1310nmRX, 1000BX (-40 to +85C)
- [C10] SFP,SM,40km,1490TX/1310nmRX, 1000BX (-40 to +85C)
- [C11] SFP,MM,2km,1310nm,100FX (-40 to +85C)
- [D00] No Optics in SFP Cages
- [D01] SFP,MM,500m,850nm,1000SX (-20C to +85C)
- [D02] SFP,SM,10km,1310nm,1000LX (-40C to +85C)
- [D03] SFP,SM,25km,1310nm,1000LX (-40C -+85C)
- [D04] SFP,SM,40km,1550nm,1000ZX (-20 to +85C)
- [D05] SFP,SM,70km,1550nm,1000ZX (-20 to +85C)
- [D06] SFP,SM,100km,1550nm,1000ZX (0 to +70C)
- [D07] SFP,SM,10km,1310nmTX/1490nmRX, 1000BX (-40 to +85C)
- [D08] SFP,SM,40km,1310nmTX/1490nmRX, 1000BX (-40 to +85C)
- [D09] SFP,SM,10km,1490TX/1310nmRX, 1000BX (-40 to +85C)
- [D10] SFP,SM,40km,1490TX/1310nmRX, 1000BX (-40 to +85C)
- [D11] SFP,MM,2km,1310nm,100FX (-40 to +85C)
- [E00] Standard RJ45 Ports
- [E01] Secure Collar for FastConnect Cables
- [F00] Layer 3 Standard Edition
- [F01] Layer 3 Security Edition
- [G00] No LTE Antenna
- [G01] single Direct Connect LTE Swivel Ant.
- [G02] Two Direct Connect LTE Swivel Ant.
- [V00] VPE disabled
- [V01] VPE Enabled
- [V02] RUGGEDCOM CloudConnect on RX1400 for VPE1400. Factory Install. Includes VPE license and microSD card.
- [V03] RUGGEDCOM CROSSBOW Asset Discovery & Management Agent for VPE1400. Factory Install. Includes VPE license and microSD card.
Phân phối và báo giá RUGGEDCOM RX1400
Nếu quý khách hàng đang có nhu cầu cần tư vấn, báo giá hay mua Switch & router công nghiệp RUGGEDCOM RX1400 thì hãy liên hệ UNATRO.COM để được hỗ trợ một cách tận tâm, nhanh chóng và hiệu quả nhé.